id was set in the arguments array for the "Horizontal Widgetized Section" sidebar. Defaulting to "sidebar-1". Manually set the id to "sidebar-1" to silence this notice and keep existing sidebar content. Please see Debugging in WordPress for more information. (This message was added in version 4.2.0.) in /home1/grilled2/public_html/wp-includes/functions.php on line 6131id was set in the arguments array for the "Right Sidebar Top" sidebar. Defaulting to "sidebar-2". Manually set the id to "sidebar-2" to silence this notice and keep existing sidebar content. Please see Debugging in WordPress for more information. (This message was added in version 4.2.0.) in /home1/grilled2/public_html/wp-includes/functions.php on line 6131id was set in the arguments array for the "Right Sidebar Bottom" sidebar. Defaulting to "sidebar-3". Manually set the id to "sidebar-3" to silence this notice and keep existing sidebar content. Please see Debugging in WordPress for more information. (This message was added in version 4.2.0.) in /home1/grilled2/public_html/wp-includes/functions.php on line 6131id was set in the arguments array for the "Feedreader Row 1" sidebar. Defaulting to "sidebar-4". Manually set the id to "sidebar-4" to silence this notice and keep existing sidebar content. Please see Debugging in WordPress for more information. (This message was added in version 4.2.0.) in /home1/grilled2/public_html/wp-includes/functions.php on line 6131id was set in the arguments array for the "Feedreader Row 2" sidebar. Defaulting to "sidebar-5". Manually set the id to "sidebar-5" to silence this notice and keep existing sidebar content. Please see Debugging in WordPress for more information. (This message was added in version 4.2.0.) in /home1/grilled2/public_html/wp-includes/functions.php on line 6131id was set in the arguments array for the "Feedreader Row 3" sidebar. Defaulting to "sidebar-6". Manually set the id to "sidebar-6" to silence this notice and keep existing sidebar content. Please see Debugging in WordPress for more information. (This message was added in version 4.2.0.) in /home1/grilled2/public_html/wp-includes/functions.php on line 6131Over 200 competitors fought side by side in our grilling arena which extended for nearly 300 feet. The competition was fierce and the cheese was mighty.
| Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
|---|---|---|---|---|---|---|---|
| 1st | 64 | Smile! Say Cheese! | America, The Sandwich | 15.93332 | 7.83332 | 3.70000 | 27.46664 |
| 2nd | 92 | My Big Fat Greek Kitchen | My Mama Loves Me | 14.51250 | 8.30000 | 3.35832 | 26.17082 |
| 3rd | 40 | Grace Ave Grills | Your Mom | 14.04998 | 7.08334 | 3.46666 | 24.59998 |
| 4th | 70 | Cheeseybeards | Stubbles | 14.49228 | 6.45642 | 3.41022 | 24.35892 |
| Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
|---|---|---|---|---|---|---|---|
| 1st | 83 | Cheesy Melty Goodness | The Lucky Pierre | 17.59214 | 9.36078 | 4.69804 | 31.65096 |
| 2nd | 106 | No Jodas! | Balthasar | 16.81250 | 7.65832 | 4.28332 | 28.75414 |
| 3rd | 52 | Hobson’s Choice | Missionary Deliciousness | 15.09022 | 8.30196 | 3.82354 | 27.21572 |
| 4th | 51 | Princess Cheddarella Regiano | Royal Princess Cheddarella Regiano | 15.45334 | 7.98670 | 3.72000 | 27.16004 |
| Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
|---|---|---|---|---|---|---|---|
| 1st | 116 | Super Duper Zung Chung | Fromage Connection | 17.35716 | 9.61426 | 4.65716 | 31.62858 |
| 2nd | 139 | Cheesy Charlie | Mi Scusi | 17.51668 | 8.85418 | 4.19168 | 30.56254 |
| 3rd | 99 | Team Combs! | Pelian’s Lament (#2) | 16.34582 | 9.49168 | 4.26250 | 30.10000 |
| 4th | 4 | Grilled Cheese? Bitch Please! | Go Verde! | 17.39168 | 8.24168 | 4.22500 | 29.85836 |
| Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
|---|---|---|---|---|---|---|---|
| 1st | 94 | The 2009 Champions And Creators Of Mivens | The Return of the Mivens | 19.19612 | 9.45096 | 4.72550 | 33.37258 |
| 2nd | 31 | Not Now Never | i-scream! | 17.58666 | 9.34666 | 4.38668 | 31.32000 |
| 3rd | 16 | The Man of Manchego | Something To Lime Home About | 17.06250 | 8.24582 | 4.51250 | 29.82082 |
| 4th | 142 | Real Kahlilfornia Cheese | Sweet Heat | 16.70000 | 8.92500 | 4.18750 | 29.81250 |
| Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
|---|---|---|---|---|---|---|---|
| 1st | 20 | The Cheese Store of Beverly Hills | Don’t Make Wet My Box | 14.46668 | 8.28000 | 3.81334 | 26.56002 |
| 2nd | 23 | The Oaks Gourmet Market | Hooker’s Delight | 13.76924 | 7.16408 | 2.90772 | 23.84104 |
| 3rd | 35 | The GrilledCheezGuy | MikeDeese Grilled Cheese | 12.12384 | 7.08094 | 2.91426 | 22.11904 |
| 4th | 9 | Cheese = Love | Always keep them guessing? | 12.13330 | 5.96000 | 3.31998 | 21.41328 |
| Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
|---|---|---|---|---|---|---|---|
| 1st | 36 | The GrilledCheezGuy | The Brick’s Trick | 17.78040 | 8.74506 | 4.40786 | 30.93332 |
| 2nd | 27 | m2rockinchef | The Sexiest Grilled Cheese Ever | 16.78332 | 8.56668 | 4.00000 | 29.35000 |
| 3rd | 43 | Cheezy Nerdz | Foe Cheezy | 15.13332 | 7.59998 | 3.70666 | 26.43996 |
| 4th | 44 | Daily Dose Squared | Herbed and Grassfed | 14.39048 | 7.09048 | 3.60952 | 25.09048 |
| Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
|---|---|---|---|---|---|---|---|
| 1st | 28 | m2rockinchef | The Castro-Maestro | 17.19582 | 8.59582 | 4.24168 | 30.03332 |
| 2nd | 22 | The Grilled Cheese Truck | Winner Winner Chicken Dinner! | 16.83998 | 8.58666 | 4.33330 | 29.75994 |
| 3rd | 12 | Flori | From Texas With Love | 15.82354 | 9.65494 | 4.23140 | 29.70988 |
| 4th | 32 | Team Standard | the melted mushroom | 16.80000 | 8.20000 | 3.94546 | 28.94546 |
| Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
|---|---|---|---|---|---|---|---|
| 1st | 30 | Kitchen 24 | Did you jam your cheesecake in to my sandwich? | 17.14118 | 8.06276 | 4.06276 | 29.26670 |
| 2nd | 26 | The Oaks Gourmet Market | You only hurt the ones you love | 16.58094 | 8.42384 | 4.03332 | 29.03810 |
| 3rd | 42 | Cheezy Nerdz | Berry Cheezy | 16.31998 | 8.61332 | 4.06666 | 28.99996 |
| 4th | 4 | Cedar Grove Cheese Experiment | Land of milk and honey | 16.29582 | 7.70418 | 3.98332 | 27.98332 |
Judges awards and Spaz awards to be announced soon.
]]>
?
Well then, put up your dukes!
First, READ THE RULES!
Then, Click here to register to compete! REGISTRATION NOW OPEN!
ALL COMPETITORS MUST REGISTER BY 4/16/2011.
In order to judge the Grilled Cheese Invitational competition, you must register as an official GCI judge and purchase a judging pass.
Judging passes are limited and will sell out so don’t hesitate, register today!
Once you purchase a pass, that’s it! You’re in! Cheese!
Tickets and Judging passes are available here.
https://beticketing.com/gci2011
Attendees can also participate in judging the many different selections available from our vendors. Each attendee will receive and event guide with a score card. Fill out your score card and turn it in at the Info booth and we’ll tally the results!
]]>
As with all noble mortal pursuits, a champion Grilled Cheese must first begin with Love.
]]>This is a competitor’s opportunity to show their grilling abilities in creating best, most classic grilled cheese sandwich. Fancy cheeses or bells and whistles won’t help you here. You need to be master griller in order to stand out in this category.
The Categories for competition breakdown as following:
Love, American Style – White bread, butter, orange cheese (American or Cheddar). NOTHING ELSE.
The Missionary Position – Any type of bread, butter and cheese. NO ADDITIONAL INGREDIENTS.
The Kama Sutra – A sandwich of the savory nature, with any type of bread, butter and cheese PLUS additional ingredients, and the interior ingredients must be at least 60% cheese.
The Honey Pot – Any kind of bread, any kind of butter, and any kind of cheese, and the interior ingredients of the sammich must be at least 60% cheese, PLUS additional ingredients, and with an overall flavor that is sweet and would best be served as dessert.
For more information and expanded rules stuff, go to the rules page.
]]>
The gorgeous people at Tillamook cheese have stepped up as the exclusive cheese sponsor and will be offering samples of their award winning cheeses and mountains of grilled cheese samples throughout the day! We’ve also gotten the support of Boulder Canyon Potato Chips, Pacific Natural Foods, Steas! and Izze Sparkling beverages. Enjoy their compliementary samples throughout the day and be sure to thank them for supporting the event!
You can vote on the best grilled Cheese being offered by our vendors. All vendors selling grilled cheese are selling samples in the $2 – $5 range ($5 for the really, really gourmet ones!). When you stop by a vendor booth, you’ll get a ballot for the People’s Choice. Be sure to hand that ballot into one of our roving Ballot collectors if that was the best grilled cheese sample you tried that day!
On our stage we will have plenty of fun stuff throughout the day. Even you can get involved. Stand-up comedy, cooking demos, and poetry, costume and cheese calling contests. You can sign up at the stage to compete in the poetry, costume and cheese calling contests! There’s prizes!
Citysearch.com will be kicking down some serious raffle-age, yo! Be sure to fill out the raffle ticket in the event guide and drop it off at their booth to win a whole host of stuff including tickets to an upcoming movie premiere.
The event has a charity beer garden benefiting Black Rock Solar, a non-profit solar power organization here in California. Beers are sold at a donation price and all proceeds go to the non-profit. Special thanks to the people at New Belgium Brewing, Stone Brewing and Lagunitas for donating all the beer for this fundraising event for Black Rock Solar!
]]>
]]>You’re done!
See you at the Invitational and may the best cheese win!
]]>Here’s your chance to prove it. Sign up for our 2nd 1st Annual Cheese Calling competition and get a chance at history.
The Cheese Calling competition will take place at the Grilled Cheese Invitational and we’ll email you the details.
Good Luck!
]]>Remember, the weirder, the better. But this a family show, so keep it clean, kids!