2nd Annual Austin Regional – Moose + Cheese = Victory!
The 1st 2nd Annual Austin Regional Grilled Cheese Invitational (The Curds of March) was held at the Austin Moose Lodge on March 14th, 2009. Even though the entire city was caught up in the craziness of SXSW over 500 cheese fiends descended on the Moose lodge to get some hot cheesey goodness.
The competition was hard fought in the cold back patio of the lodge but saw incredible sammich entries that utilized such ingredients as Donuts! Clearly the Honey Pot category of competition has struck a chord with the Austinites and this GCI continues to inspire the city of the weird.
The Austin Regional saw the inclusion of a new regional category for Texas, the Lambada (quesadilla) category.
As well as the sammiches in competition, Kraft Singles provided over 500 of their hot and fresh sammies for the crowd.
OFFICIAL RESULTS
| Sammich Rank | Missionary Category | Cook | Overall |
| 1st | 28 . QuesoLoco | Steve Paris | 23.8000 |
| 2nd | 38 . The Sharp Longhorn | W. Eric Benton | 22.5238 |
| 3rd | 42 . Plain Jane | Kevin Ann Kelsmark | 22.0020 |
| 4th | 14 . Mama Edie | Roy “Puppy” Lewis | 22.0017 |
| 5th | 1 . RLP Special | Robert Poklemba | 21.7500 |
| Sammich Rank | Lambada Category | Cook | Overall |
| 1st | 31 . Armando Montoya Jukilledmyfaderpreparetodie | Audrey Maker | 29.9000 |
| 2nd | 39 . This Ancho Mama’s Quesadilla | W. Eric Benton | 27.6429 |
| 3rd | 20 . Mi Ultimo Refugio | Gregory Ray | 23.6500 |
| 4th | 41 . QuesoKatuwe | Steve Paris | 23.2222 |
| Sammich Rank | Kama Sutra Category | Cook | Overall |
| 1st | 47 . The Notting Hill Carnival | Garreth Wilcock | 30.2778 |
| 2nd | 5 . The Super Mario | Jagger Ramsey | 29.2000 |
| 3rd | 24 . Cheese Please | Roxy Rickaby | 28.4000 |
| 4th | 45 . Old Fashioned | Kevin Ann Kelsmark | 27.4737 |
| 5th | 8 . Rabid Rarebit | Doryan | 27.2000 |
| 4th | 40 . A Little Italian Inside You | W. Eric Benton | 27.0000 |
| 5th | 12 . Cajun Turkey Melt | Joseph Schooler | 25.7000 |
| Sammich Rank | Honey Pot Category | Cook | Overall |
| 1st | 2 . hole lotta goodness | Robert Poklemba | 27.6000 |
| 2nd | 46 . Gottahaveone! | Kevin Ann Kelsmark | 27.5000 |
| 3rd | 13 . Sexy Pot Belly | Jordan Ramsey | 27.4500 |
| 4th | 22 . Making Love out of Nuthin At All | Josh Hood | 26.9500 |
| 4th (tied) | 49 . Tiramisu Surprise | Matthew Bey | 26.9500 |
| 5th | 37 . The 50 push-ups sandwich | Presley Winstead | 25.3889 |
| spaz | Cook | Spaz | |
| 49 . Tiramisu Surprise | Matthew Bey | 13.0000 |
Deprecated: Function link_pages is deprecated since version 2.1.0! Use wp_link_pages() instead. in /home1/grilled2/public_html/wp-includes/functions.php on line 6131







Comments are closed.