The 1st 7th Annual Grilled Cheese Invitational – Winners!
Winners for the 1st 7th Annual Grilled Cheese Invitational Announced!
On April 25 2009, Over 240 competitors grilled it out for the rights and privileges of being called a Grilled Cheese Champion. They weathered the wind, sun, and a crowd of 5,000 and slung the cheese faster, farther and stronger than anyone ever in course of human history.
A big thank you to all that competed in the event. You are all winners in the eyes of the Grilled Cheese Invitational. In the end, only a few could get trophies, with the top winners receiving a free professional grade skillet from the awesome people at Kraft Singles, California State Parks, Izze Sparkling Beverages, Lagunitas Brewing, Bandit Wines and Scanpan Cookware.
OFFICIAL RESULTS FOR THE 2009 1ST 7TH ANNUAL GRILLED CHEESE INVITATOINAL
| Place | Missionary | Cook | Overall |
| 1st | 37 . Grandmas Glory! | Michael Davidson | 32.4615 |
| 2nd | 127 . MyT Hoang | Thao Hoang | 30.8571 |
| 3rd | 246 . THE ONE | coleman griffin | 29.7895 |
| 4th | 10 . Grilled Cheese Fries | David Spancer | 29.0000 |
| Kama Sutra | Cook | Overall | |
| 1st | 208 . Pelian’s Lament | Brad Combs | 32.7647 |
| 2nd | 188 . Mondo Fantastico Funky Cheese Delight | Dr. B | 32.6875 |
| 3rd | 119 . The Notting Hill Carnival | Garreth Wilcock/ Kristine Seljenes | 32.2857 |
| 4th | 2 . scent of a lady | Heidi gibson | 32.1538 |
| Honey Pot | Cook | Overall | |
| 1st | 88 . Cake & Mivens 2: Mivens Princes | Brian Beecher/ Crystal Carlsberg | 34.3158 |
| 2nd | 189 . Knock Your Socks into the Laundry Room Grilled Cheese Cake | Dr. B | 34.0556 |
| 3rd | 212 . tiramisu grilled cheese on chocolate coffee bread | David McCallum | 32.7647 |
| 4th | 182 . “Sweet creamy finish” | The Mistress and a Minion | 32.0526 |
Deprecated: Function link_pages is deprecated since version 2.1.0! Use wp_link_pages() instead. in /home1/grilled2/public_html/wp-includes/functions.php on line 6131








Comments are closed.