2011 2nd 8th Annual Results!
It was a beautiful day in downtown Los Angeles filled with cheese, victory and glory!
Over 200 competitors fought side by side in our grilling arena which extended for nearly 300 feet. The competition was fierce and the cheese was mighty.
2011 Amateur Competitor Results
Love, American Style
Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
---|---|---|---|---|---|---|---|
1st | 64 | Smile! Say Cheese! | America, The Sandwich | 15.93332 | 7.83332 | 3.70000 | 27.46664 |
2nd | 92 | My Big Fat Greek Kitchen | My Mama Loves Me | 14.51250 | 8.30000 | 3.35832 | 26.17082 |
3rd | 40 | Grace Ave Grills | Your Mom | 14.04998 | 7.08334 | 3.46666 | 24.59998 |
4th | 70 | Cheeseybeards | Stubbles | 14.49228 | 6.45642 | 3.41022 | 24.35892 |
Missionary Category
Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
---|---|---|---|---|---|---|---|
1st | 83 | Cheesy Melty Goodness | The Lucky Pierre | 17.59214 | 9.36078 | 4.69804 | 31.65096 |
2nd | 106 | No Jodas! | Balthasar | 16.81250 | 7.65832 | 4.28332 | 28.75414 |
3rd | 52 | Hobson’s Choice | Missionary Deliciousness | 15.09022 | 8.30196 | 3.82354 | 27.21572 |
4th | 51 | Princess Cheddarella Regiano | Royal Princess Cheddarella Regiano | 15.45334 | 7.98670 | 3.72000 | 27.16004 |
Kama Sutra Category
Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
---|---|---|---|---|---|---|---|
1st | 116 | Super Duper Zung Chung | Fromage Connection | 17.35716 | 9.61426 | 4.65716 | 31.62858 |
2nd | 139 | Cheesy Charlie | Mi Scusi | 17.51668 | 8.85418 | 4.19168 | 30.56254 |
3rd | 99 | Team Combs! | Pelian’s Lament (#2) | 16.34582 | 9.49168 | 4.26250 | 30.10000 |
4th | 4 | Grilled Cheese? Bitch Please! | Go Verde! | 17.39168 | 8.24168 | 4.22500 | 29.85836 |
Honey Pot Category
Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
---|---|---|---|---|---|---|---|
1st | 94 | The 2009 Champions And Creators Of Mivens | The Return of the Mivens | 19.19612 | 9.45096 | 4.72550 | 33.37258 |
2nd | 31 | Not Now Never | i-scream! | 17.58666 | 9.34666 | 4.38668 | 31.32000 |
3rd | 16 | The Man of Manchego | Something To Lime Home About | 17.06250 | 8.24582 | 4.51250 | 29.82082 |
4th | 142 | Real Kahlilfornia Cheese | Sweet Heat | 16.70000 | 8.92500 | 4.18750 | 29.81250 |
2011 Professional Competitor Results
Professional Love, American Style
Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
---|---|---|---|---|---|---|---|
1st | 20 | The Cheese Store of Beverly Hills | Don’t Make Wet My Box | 14.46668 | 8.28000 | 3.81334 | 26.56002 |
2nd | 23 | The Oaks Gourmet Market | Hooker’s Delight | 13.76924 | 7.16408 | 2.90772 | 23.84104 |
3rd | 35 | The GrilledCheezGuy | MikeDeese Grilled Cheese | 12.12384 | 7.08094 | 2.91426 | 22.11904 |
4th | 9 | Cheese = Love | Always keep them guessing? | 12.13330 | 5.96000 | 3.31998 | 21.41328 |
Professional Missionary Category
Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
---|---|---|---|---|---|---|---|
1st | 36 | The GrilledCheezGuy | The Brick’s Trick | 17.78040 | 8.74506 | 4.40786 | 30.93332 |
2nd | 27 | m2rockinchef | The Sexiest Grilled Cheese Ever | 16.78332 | 8.56668 | 4.00000 | 29.35000 |
3rd | 43 | Cheezy Nerdz | Foe Cheezy | 15.13332 | 7.59998 | 3.70666 | 26.43996 |
4th | 44 | Daily Dose Squared | Herbed and Grassfed | 14.39048 | 7.09048 | 3.60952 | 25.09048 |
Professional Kama Sutra Category
Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
---|---|---|---|---|---|---|---|
1st | 28 | m2rockinchef | The Castro-Maestro | 17.19582 | 8.59582 | 4.24168 | 30.03332 |
2nd | 22 | The Grilled Cheese Truck | Winner Winner Chicken Dinner! | 16.83998 | 8.58666 | 4.33330 | 29.75994 |
3rd | 12 | Flori | From Texas With Love | 15.82354 | 9.65494 | 4.23140 | 29.70988 |
4th | 32 | Team Standard | the melted mushroom | 16.80000 | 8.20000 | 3.94546 | 28.94546 |
Professional Honey Pot Category
Place | Id | Team | Sammich Name | Average Taste | Average Presentation | Average Wessonality | Score |
---|---|---|---|---|---|---|---|
1st | 30 | Kitchen 24 | Did you jam your cheesecake in to my sandwich? | 17.14118 | 8.06276 | 4.06276 | 29.26670 |
2nd | 26 | The Oaks Gourmet Market | You only hurt the ones you love | 16.58094 | 8.42384 | 4.03332 | 29.03810 |
3rd | 42 | Cheezy Nerdz | Berry Cheezy | 16.31998 | 8.61332 | 4.06666 | 28.99996 |
4th | 4 | Cedar Grove Cheese Experiment | Land of milk and honey | 16.29582 | 7.70418 | 3.98332 | 27.98332 |
Judges awards and Spaz awards to be announced soon.
Comments are closed.